Statistic
Abstract Views
Date | Abstract Views | File Views | Total |
---|---|---|---|
August 2020 | 5 | 2 | 7 |
September 2020 | 1 | 1 | 2 |
October 2020 | 7 | 15 | 22 |
November 2020 | 15 | 29 | 44 |
December 2020 | 10 | 22 | 32 |
January 2021 | 41 | 62 | 103 |
February 2021 | 36 | 84 | 120 |
March 2021 | 118 | 215 | 333 |
April 2021 | 370 | 327 | 697 |
May 2021 | 66 | 164 | 230 |
June 2021 | 195 | 403 | 598 |
July 2021 | 366 | 417 | 783 |
Article Details
20 of 77 articlesView additional pages
Title | Abstract Views | File Views | HTML | Other | ||
---|---|---|---|---|---|---|
Yuanita et al. | 21 | 233 | 233 | 0 | 0 | 254 |
Wattimena | 5 | 119 | 119 | 0 | 0 | 124 |
Nurlaila et al. | 77 | 37 | 37 | 0 | 0 | 114 |
F. Silvi Dwi Mentari | 21 | 76 | 76 | 0 | 0 | 97 |
Wahyu Purnomo et al. | 51 | 45 | 45 | 0 | 0 | 96 |
Herijanto Thamrin | 28 | 55 | 55 | 0 | 0 | 83 |
Syahrul B et al. | 28 | 52 | 52 | 0 | 0 | 80 |
Gilas Arianto et al. | 43 | 34 | 34 | 0 | 0 | 77 |
Farida et al. | 13 | 60 | 60 | 0 | 0 | 73 |
Irfan Maulana et al. | 22 | 50 | 50 | 0 | 0 | 72 |
Elisa Herawati et al. | 42 | 22 | 22 | 0 | 0 | 64 |
Herijanto Thamrin | 39 | 24 | 24 | 0 | 0 | 63 |
Misnati Prihartini et al. | 23 | 39 | 39 | 0 | 0 | 62 |
Barmas Indah Sari et al. | 27 | 33 | 33 | 0 | 0 | 60 |
Oki Ristanto et al. | 38 | 20 | 20 | 0 | 0 | 58 |
Aries Rimbawan | 23 | 32 | 32 | 0 | 0 | 55 |
Wartomo et al. | 18 | 37 | 37 | 0 | 0 | 55 |
Nanli Artin et al. | 35 | 16 | 16 | 0 | 0 | 51 |
Marsidi et al. | 23 | 27 | 27 | 0 | 0 | 50 |
Teapon et al. | 9 | 40 | 40 | 0 | 0 | 49 |
More Detail [Login Required]